Organisatör:
KSSS
Distans:
335 Nautiska mil
Antal båtar:
84
Starttid:
Flagga:
Segelnr. Båtnamn RNr. Skeppare/team Klubb Båttyp Rate Microsoft Gotland Runt 2000 Fårö Microsoft Gotland Runt 2000 57 30 00 N Microsoft Gotland Runt 2000 Hoburgen Microsoft Gotland Runt 2000 Visby Microsoft Gotland Runt 2000 58 30 00 N Microsoft Gotland Runt 2000 Almagrundet Microsoft Gotland Runt 2000 Mål Microsoft Gotland Runt 2000 Final
GER 4815 RUBIN XV 67 HSC 49 one-design 529,8 39 (07:21:10) 24 (09:26:52) 26 (13:14:53) 42 (22:38:34) 2 (28:22:16) 1 (33:03:19) 1 (35:10:15) 1 1
DEN 40 ADDBOAT.COM 209 KSSS IMX 40 597,8 34 (07:18:33) 15 (09:15:28) 7 (12:50:19) 1 (20:45:31) 1 (06:19:56) 3 (36:23:17) 2 (37:29:23) 2 2
SWE 9906 BERNSTEN 174 SSÅV Comfortina 44 one off 582,9 40 (07:24:56) 38 (09:38:35) 34 (13:19:52) 9 (21:34:04) 3 (30:07:20) 4 (37:05:53) 3 (38:05:58) 3 3
GER 5000 UCA 318 KYC-GER Övrig 483,8 81 (08:16:47) 76 (10:30:37) 80 (14:35:59) 74 (24:02:12) 8 (31:27:34) 2 (35:45:22) 4 (38:10:21) 4 4
GER 5115 CHRILA 19 NRV-GER Swan 57 521,4 78 (08:09:46) 67 (10:11:22) 70 (14:11:06) 70 (23:33:11) 7 (31:11:45) 6 (38:10:13) 5 (39:35:10) 5 5
SWE 65000 TRAVEL 232 KSSS Swan 65 560,2 51 (07:31:39) 52 (09:55:11) 48 (13:38:59) 39 (22:36:40) 12 (32:22:27) 10 (39:01:19) 6 (40:05:44) 6 6
K 486 INTERLOOPER 35 KZ-RUS Farr 40 598,2 77 (08:06:41) 66 (10:09:41) 54 (13:48:27) 43 (22:39:20) 4 (30:59:36) 7 (38:21:13) 7 (40:09:41) 7 7
SWE 9946 RUSH 39 NHSS IMX 38 616,3 13 (07:03:58) 30 (09:31:46) 28 (13:15:33) 32 (22:20:05) 5 (31:05:29) 8 (38:34:51) 8 (40:11:06) 8 8
SWE 10562 BLÅZON 321 KSSS FARR 31 614,9 2 (06:50:07) 23 (09:24:36) 37 (13:23:01) 29 (22:15:47) 6 (31:09:55) 9 (38:35:09) 9 (40:50:25) 9 9
SWE 22198 TEMPEST 12 KSSS Ketch 511,2 72 (08:03:45) 69 (10:13:32) 79 (14:32:49) 80 (24:25:25) 10 (31:57:04) 13 (40:00:44) 10 (40:53:22) 10 10
FIN 71 REBECCA 213 NJK-FIN Swan 56 541,2 76 (08:05:39) 73 (10:21:36) 76 (14:24:57) 72 (23:44:17) 15 (32:43:08) 15 (40:07:05) 11 (41:03:49) 11 11
PZ 1070 HADAR 89 Kotwica Masthead Sloop 602,4 43 (07:26:28) 42 (09:46:05) 51 (13:41:44) 38 (22:35:28) 11 (32:02:16) 11 (39:44:16) 12 (41:14:36) 12 12
L 8400 FORTUM 286 FIN-NPS Banner 41 598,2 6 (06:55:46) 3 (08:55:53) 9 (12:51:50) 2 (21:03:03) 16 (32:44:15) 12 (39:44:22) 13 (41:18:50) 13 13
FIN 7828 SNUGL 14 ESF-FIN Finngulf 44 594,4 1 (06:44:03) 8 (09:00:37) 5 (12:44:35) 4 (21:13:57) 19 (33:37:14) 17 (40:12:23) 14 (41:44:47) 14 14
S 9259 GRÅBEN 236 KSSS Farr 40 592,3 35 (07:18:38) 41 (09:45:08) 45 (13:36:09) 21 (22:07:13) 14 (32:32:38) 18 (40:13:31) 15 (41:51:19) 15 15
SWE 1 REFANUT 152 KSSS Yawl 597,5 69 (07:59:06) 57 (10:00:21) 39 (13:30:21) 11 (21:42:17) 18 (33:17:50) 14 (40:07:04) 16 (41:56:42) 16 16
S 9232 SWAY AF TAMMSVIK 170 Team Sony Ericsson KSSS Swan 651 550,8 32 (07:17:44) 39 (09:43:48) 66 (14:01:49) 60 (23:16:34) 23 (34:05:53) 22 (40:59:08) 17 (42:09:49) 17 17
SWE 87505 EXPERIENCE 317 MASS Farr 50 539,1 67 (07:55:44) 68 (10:12:34) 74 (14:20:00) 58 (23:13:01) 24 (34:06:00) 21 (40:58:46) 18 (42:10:56) 18 18
FIN 9335 JUMPIN JACK FLASH 59 Team Luiska&Elmér HSK-FIN J-35 630,9 5 (06:51:59) 4 (08:56:25) 2 (12:27:09) 7 (21:31:15) 9 (31:53:59) 19 (40:38:34) 19 (42:27:07) 19 19
L 11234 VAHINE 70 RYC Swan 65 567,3 24 (07:12:31) 20 (09:22:44) 43 (13:32:21) 40 (22:37:19) 29 (34:51:11) 24 (41:01:56) 20 (42:41:40) 20 20
FIN 9871 BURANA 5 M-FIN ILC 30 626,1 47 (07:28:48) 35 (09:35:37) 29 (13:16:03) 16 (21:57:20) 17 (32:55:56) 23 (41:01:09) 21 (42:50:19) 21 21
SWE 12345 WHO VALLEY 115 KSSS Swan 65 563,7 54 (07:34:05) 46 (09:49:44) 57 (13:52:51) 76 (24:04:56) 27 (34:17:25) 25 (41:20:45) 22 (42:54:06) 22 22
SWE 18147 KARUKERA 153 CRSS First 40,7 614,6 27 (07:14:07) 22 (09:24:10) 11 (12:55:28) 3 (21:05:22) 13 (32:31:17) 16 (40:11:58) 23 (42:59:31) 23 23
FIN 9217 IRIS 165 M-FIN J/125 530 75 (08:05:28) 64 (10:08:14) 73 (14:16:57) 69 (23:33:10) 32 (35:38:25) 27 (41:49:15) 24 (43:01:35) 24 24
FIN 11110 BEATA 117 ESF-FIN One off 638,8 29 (07:15:33) 14 (09:15:11) 6 (12:47:35) 8 (21:32:19) 36 (36:03:56) 28 (41:55:10) 25 (43:04:01) 25 25
FIN 8034 LOTUS 182 NJK-FIN Baltic 43 612,7 33 (07:18:10) 16 (09:16:53) 22 (13:07:23) 41 (22:37:21) 54 (37:14:56) 20 (40:42:16) 26 (43:19:16) 26 26
SWE 5 SPLASH 141 BOYC Diva 39 636,1 3 (06:50:43) 1 (08:50:22) 1 (12:22:08) 5 (21:22:30) 33 (35:44:53) 29 (42:15:44) 27 (43:26:43) 27 27
FIN 6700 ODETTE 8 EPS-FIN SWAN 4411 630,6 44 (07:26:32) 47 (09:49:47) 33 (13:19:49) 33 (22:21:39) 39 (36:15:04) 5 (37:54:35) 28 (43:30:21) 28 28
FIN 9640 MEAN MARIN 65 OMK-FIN Mean Marine Ilc 30 634,8 50 (07:31:32) 53 (09:55:23) 19 (13:04:08) 10 (21:38:09) 37 (36:04:39) 32 (42:29:17) 29 (43:42:06) 29 29
FIN 9300 CASINO RAY (VICTORY) 191 EMK-FIN C & C 37 628,5 37 (07:19:01) 17 (09:16:54) 16 (13:01:52) 18 (21:59:43) 41 (36:19:16) 34 (42:29:59) 30 (43:42:32) 30 30
S 6191 SHERIN 223 KSSS Jeanneau 639,9 55 (07:34:28) 54 (09:56:21) 32 (13:18:24) 17 (21:58:28) 30 (35:06:20) 31 (42:24:59) 31 (43:43:26) 31 31
GER 5004 MELTEMI 224 SCE-GER Comfortina 42 606,8 11 (07:03:11) 10 (09:09:49) 15 (12:59:34) 6 (21:23:42) 20 (33:42:47) 26 (41:42:34) 32 (43:59:23) 32 32
S 7977 MY WAY 211 KSSS Swan 39 637,3 10 (07:02:06) 19 (09:20:45) 17 (13:02:44) 35 (22:29:03) 42 (36:19:28) 36 (42:36:57) 33 (44:05:17) 33 33
S 22 CEST LA VIE 144 SARC Luffe 40 605,7 23 (07:12:05) 18 (09:19:37) 8 (12:50:55) 27 (22:11:30) 22 (34:05:15) 30 (42:22:12) 34 (44:13:40) 34 34
SWE 203 PTC 216 Albatross Sail Racing Team GKSS First 40,7 613,6 61 (07:44:40) 45 (09:48:25) 36 (13:22:10) 28 (22:13:49) 64 (37:58:19) 47 (43:34:48) 35 (44:46:10) 35 35
RYS 908 MIR 252 SRYC-RUS Cetus 601 65 (07:51:03) 56 (10:00:16) 56 (13:51:07) 65 (23:23:51) 31 (35:10:27) 43 (43:23:08) 36 (44:53:22) 36 36
S 9797 ADRIENNE 77 KSSS Swan 651 543,5 48 (07:29:07) 40 (09:44:11) 60 (13:55:02) 59 (23:15:46) 45 (36:30:06) 38 (42:59:22) 37 (44:54:07) 37 37
S 9226 DU SOLEIL 297 KSSS X-119 593,9 36 (07:18:43) 28 (09:29:05) 23 (13:08:30) 12 (21:45:52) 21 (33:43:21) 33 (42:29:49) 38 (45:02:49) 38 38
EST 60 MY FIRST 126 KJK First 45f5 598,4 49 (07:31:08) 48 (09:50:23) 44 (13:33:36) 24 (22:09:22) 26 (34:15:48) 37 (42:56:23) 39 (45:09:03) 39 39
S 19 SMV GATÉAU 233 GKSS Luffe 40 602,7 56 (07:38:27) 43 (09:46:56) 27 (13:15:13) 34 (22:24:51) 57 (37:26:14) 52 (43:58:10) 40 (45:14:40) 40 40
SWE 4 RAVISHING REBECCA/IBS 29 KSSS Wasa 41 593,2 14 (07:05:17) 11 (09:12:36) 20 (13:05:16) 14 (21:50:51) 25 (34:13:29) 44 (43:23:34) 41 (45:16:16) 41 41
SWE 9907 NORRLAND 30 SUSS 40 ft 590,5 30 (07:15:55) 51 (09:52:02) 50 (13:40:34) 51 (22:53:45) 28 (34:41:35) 50 (43:49:43) 42 (45:33:13) 42 42
FIN 8712 NORNAN VII 304 NJK-FIN Joson 32 607,8 68 (07:56:41) 58 (10:00:42) 58 (13:52:58) 61 (23:17:28) 59 (37:30:23) 58 (44:24:37) 43 (45:39:24) 43 43
FIN 9703 JASMIINA 215 KLV-FIN Mannerberg 31 646,6 4 (06:51:13) 6 (09:00:00) 3 (12:31:56) 15 (21:52:26) - 35 (42:30:23) 44 (45:51:00) 44 44
S 33 SAMURAJ 309 ÖTBK Wasa 38 Cr 649,5 26 (07:14:00) 36 (09:35:48) 21 (13:06:41) 25 (22:09:28) 34 (36:00:18) 39 (43:15:23) 45 (45:54:58) 45 45
SWE 112 VÅGSPEL 2 54 OXBF Mamba 36 646 9 (06:57:37) 5 (08:59:20) 12 (12:55:38) 30 (22:15:51) 40 (36:15:10) 41 (43:21:06) 46 (46:01:07) 46 46
FIN 5754 CETUS 119 TPS X-402 621,5 71 (08:03:26) 72 (10:20:48) 61 (13:55:11) 31 (22:16:17) 58 (37:27:16) 51 (43:53:40) 47 (46:03:21) 47 47
SWE 10505 CARDOLAN 23 KSSS IMX 38 616,5 31 (07:17:16) 13 (09:13:58) 42 (13:31:46) 49 (22:49:32) 61 (37:46:58) 56 (44:20:25) 48 (46:06:31) 48 48
SWE 8778 ICON MEDIALAB 244 KSSS Wasa IMS 41 591,2 21 (07:11:11) 44 (09:47:00) 62 (13:57:05) 53 (22:58:09) 69 (38:42:27) 64 (44:57:04) 49 (46:15:04) 49 49
FIN 11754 BIOHIT BRILLIANT 218 SPS FIN ILC 30 631,3 57 (07:42:05) 34 (09:35:08) 25 (13:13:09) 20 (22:04:28) 60 (37:30:47) 42 (43:23:07) 50 (46:20:37) 50 50
SWE 9997 TOKAN 313 VIBK Farr 40 597,3 18 (07:08:11) 33 (09:34:58) 38 (13:26:31) 47 (22:47:08) 68 (38:34:48) 66 (45:06:40) 51 (46:24:59) 51 51
L 2220 SANNA IV 184 SSP-FIN Mannerberg 34 638,7 28 (07:15:30) - 18 (13:04:07) 22 (22:08:54) 38 (36:13:44) 48 (43:35:09) 52 (46:27:46) 52 52
FIN 6006 STELLA 80 HTPS-FIN Finngulf 39 635,6 7 (06:56:15) 7 (09:00:28) 13 (12:56:05) 23 (22:09:16) 44 (36:25:53) 40 (43:16:33) 53 (46:28:26) 53 53
S 101 STRATEGEN II 230 ÅVA Dehler 36 645,3 17 (07:07:35) 9 (09:03:05) 78 (14:28:21) 75 (24:02:19) 43 (36:24:49) 53 (44:03:44) 54 (46:30:59) 54 54
S 9440 TEAM ET 57 KSSS Wasa 360 642,7 64 (07:49:19) 55 (10:00:10) 53 (13:44:03) 37 (22:35:11) 46 (36:34:18) 54 (44:04:20) 55 (46:31:44) 55 55
L 7000 MULTIPRINT 217 EMK-FIN Farr 40 593,5 80 (08:11:53) 71 (10:19:25) 68 (14:02:35) 56 (23:02:05) 72 (38:59:50) 67 (45:20:39) 56 (46:34:24) 56 56
S 69 HITACHI POWER TOOLS 197 KSSS Comfortina 38 Cr 633 16 (07:06:41) 21 (09:22:55) 10 (12:53:21) 19 (22:01:17) 49 (36:44:22) 46 (43:30:27) 57 (46:37:04) 57 57
SWE 9960 BERTLID & CO 138 SÄSS FARR 31 634,1 38 (07:20:20) 26 (09:27:36) 14 (12:57:52) 13 (21:47:38) 51 (36:46:33) 45 (43:26:15) 58 (46:38:46) 58 58
S 9164 JOINT VENTURE 50 NHSS 1 Ton 40 fot 593 25 (07:13:03) 25 (09:27:06) 31 (13:17:46) 44 (22:39:42) 71 (38:55:16) 68 (45:26:21) 59 (46:40:51) 59 59
SWE 30 WILDA 137 KSSS Carrera Helmsman 644 8 (06:57:20) 2 (08:50:49) 4 (12:38:30) 26 (22:09:46) 48 (36:41:37) 60 (44:26:54) 60 (46:42:44) 60 60
S 48000 CONCEPT 3 KSSS Swan 48 570,9 73 (08:04:31) 70 (10:13:42) 72 (14:12:47) 57 (23:03:17) 47 (36:38:17) 63 (44:55:29) 61 (46:52:50) 61 61
S 7793 ATTAQUE 246 KSSS Baltic 42 Cr 626,9 63 (07:47:38) 75 (10:24:42) 63 (13:59:30) 50 (22:51:53) 53 (37:12:46) 49 (43:40:56) 62 (46:56:14) 62 62
SWE 6841 CHARISMA 18 KSSS Sweden Yachts 41 634,6 15 (07:06:18) 49 (09:51:28) 40 (13:30:42) 55 (23:01:34) 52 (37:04:14) 59 (44:24:49) 63 (47:01:34) 63 63
GER 3855 TALANA II 229 NRV-GER Swan 441 631,1 60 (07:43:36) - 47 (13:38:10) 45 (22:43:33) 55 (37:18:21) 55 (44:06:29) 64 (47:03:13) 64 64
S 9407 DI AMO 122 KSSS Wasa 360 648,8 59 (07:43:18) 63 (10:07:03) 69 (14:06:23) 62 (23:17:53) 50 (36:45:24) 70 (45:49:35) 65 (47:05:15) 65 65
SWE 6192 TEAM AKRANTZ 106 Team Asplund&Lööf EKBK Comfortina 39 Cr 627,5 58 (07:42:21) 61 (10:02:48) 46 (13:37:22) 52 (22:54:23) 56 (37:23:15) 57 (44:23:50) 66 (47:24:16) 66 66
SWE 247 PAJAZZO 21 KSSS Diva 39 619,1 12 (07:03:34) 27 (09:27:59) 30 (13:17:15) 36 (22:31:41) 62 (37:48:35) 61 (44:36:39) 67 (47:45:50) 67 67
SWE 8796 TEAM ET 181 KSSS Jeanneau 51 609,6 42 (07:26:08) 29 (09:29:17) 35 (13:21:26) 46 (22:44:09) 63 (37:52:07) 62 (44:45:44) 68 (48:02:57) 68 68
S 9092 FARR-FARR 96 KSSS Farr 38 616,9 41 (07:25:57) 74 (10:22:07) 71 (14:11:38) 54 (23:00:09) 66 (38:20:00) 65 (45:06:11) 69 (48:04:01) 69 69
D 1 SURPRISE 303 KSSS Larsen 50 557,3 19 (07:10:17) 12 (09:13:18) 41 (13:31:11) 63 (23:20:16) 35 (36:03:16) 69 (45:36:50) 70 (48:07:58) 70 70
SWE 48 CAVATINA 125 GKSS Comfortina 38 Cr 633,1 79 (08:10:37) - 81 (14:41:29) 77 (24:13:26) 65 (38:01:25) 78 (47:29:45) 71 (48:35:35) 71 71
SWE 42 HYBRIS 68 KSSS J/120 578,1 70 (08:00:20) 59 (10:00:56) 67 (14:02:17) 78 (24:21:55) 77 (40:10:53) 76 (47:16:09) 72 (48:45:59) 72 72
S 9171 SYBASE PORTAL 45 KSSS Gambler 1 ton 611,9 22 (07:11:42) 31 (09:31:48) 59 (13:53:35) 66 (23:25:35) 67 (38:26:29) 72 (46:13:07) 73 (48:51:10) 73 73
SWE 9070 BONCUL 315 KSSS X-119 599,7 74 (08:05:24) - 65 (14:00:52) 71 (23:38:04) 70 (38:54:21) 71 (46:07:24) 74 (49:30:19) 74 74
L 9797 HELENA 314 HSK-FIN First 45 F 5 599,6 52 (07:33:07) 50 (09:51:56) 55 (13:48:39) 64 (23:22:57) 73 (39:07:54) 73 (46:40:50) 75 (49:30:58) 75 75
FIN 8000 NICOLE II 190 N-FIN X-119 594,2 45 (07:28:10) - 77 (14:25:53) 81 (24:32:42) 74 (39:28:48) 74 (46:45:13) 76 (49:57:55) 76 76
S 9243 NESTHOOD 86 KSSS 40 foot 588 62 (07:46:47) 65 (10:08:35) 64 (13:59:46) 68 (23:32:20) 75 (39:49:32) 75 (46:58:39) 77 (50:30:17) 77 77
S 21479 BLÅ CARAT 300 Team Tele1 Europé KSSS Havskryssare 588,3 53 (07:34:03) 37 (09:36:35) 75 (14:20:34) 73 (23:56:54) 76 (39:59:24) 77 (47:22:56) 78 (50:42:56) 78 78
S 8 REVE D ICARE 7 KSSS Joule 44 602,2 46 (07:28:11) 60 (10:01:05) 52 (13:43:22) 79 (24:23:22) 78 (40:28:13) 79 (49:26:18) 79 (50:52:21) 79 79
S 76 DACKE 164 GKSS Cayenne Int 608,6 20 (07:10:43) 32 (09:33:59) 24 (13:12:13) 67 (23:25:45) 79 (40:45:57) 80 (50:06:01) 80 (51:05:13) 80 80
S 9162 LIBERATOR 13 KSSS Swan 53 583 82 (08:30:31) 77 (10:34:24) 82 (15:25:03) 82 (26:35:27) 80 (41:03:25) 81 (51:31:35) 81 (52:47:13) 81 81
S 9077 HÄGRING 81 GKSS Farr 38 622 66 (07:51:25) 62 (10:03:12) 49 (13:40:21) 48 (22:47:33) - - - - DNF
PZ 41 TORNADO 95 RYS_YCBS Conrad 54 557,1 - - - - - - - - DNF
FIN 11111 FILISTIINA VI 132 TPS Luffe 43 594,3 - - - - - - - - DNS