Organisatör:
KSSS
Distans:
362 Nautiska mil
Antal båtar:
77
Starttid:
Flagga:
Segelnr. Båtnamn RNr. Skeppare/team Klubb Båttyp Rate 2004 Fårö 2004 5730N 2004 Hoburgen 2004 Visby 2004 5830N 2004 Almagrundet 2004 Mål 2004 Final
SWE 13 CÉST LA VIE 107 SARC Arcona 400 609,3 2 (-01:46:33) 3 (-01:01:09) 1 (00:04:09) 1 (-02:14:58) 3 (-05:02:16) 1 (-07:18:37) 1 (-07:41:40) 1 1
GER 5422 SCHÜDDELFROST 233 RVE-GER Hanse 371 620,2 8 (-01:32:57) 13 (-00:08:57) 6 (00:54:20) 4 (-01:37:49) 4 (-04:44:50) - 2 (-07:38:37) 2 2
S 6270 GARFIELD TEAM TRIVSELHUS 168 BBK Contessa 43 622,3 17 (-01:15:41) 5 (-00:49:43) 3 (00:29:49) 3 (-01:39:51) 5 (-04:22:44) 2 (-06:29:58) 3 (-06:47:23) 3 3
GER 5004 MELTEMI 159 SCE-GER Comfortina 42 600,4 7 (-01:33:42) 7 (-00:34:54) 2 (00:21:45) 2 (-01:40:43) 6 (-04:11:04) 3 (-06:20:20) 4 (-06:38:41) 4 4
SWE 33 ENCORE 133 KSSS Arcona 400 604,1 6 (-01:34:17) 9 (-00:23:19) 5 (00:47:16) 5 (-01:18:37) 8 (-04:00:16) 4 (-06:19:04) 5 (-06:34:44) 5 5
SWE 9 LINKLATERS 158 KSSS Arcona 400 608,5 12 (-01:28:07) 14 (-00:06:20) 8 (01:12:38) 7 (-00:57:32) 10 (-03:48:06) 5 (-06:03:55) 6 (-06:25:32) 6 6
FIN 9871 LAPLAND HOTELS 259 M-FIN Mean Marine 32 638,1 4 (-01:34:49) 16 (-00:01:40) 17 (02:04:49) 9 (-00:42:45) 7 (-04:00:44) 6 (-06:00:46) 7 (-06:19:48) 7 7
SWE 10684 TEAM ET 73 KSSS First 40.7 600,7 11 (-01:28:14) 17 (-00:01:35) 7 (01:04:49) 8 (-00:52:00) 12 (-03:30:37) 7 (-05:44:06) 8 (-06:02:28) 8 8
S 9426 MAGNUM 176 GÅBK Wasa 38 Cr 642,2 24 (-01:02:06) 23 (00:09:59) 22 (02:21:06) 15 (-00:30:23) 11 (-03:33:01) 8 (-05:32:51) 9 (-05:47:31) 9 9
SWE 12345 WHO VALLEY 15 KSSS Swan 65 564 10 (-01:29:55) 2 (-01:36:06) 4 (00:46:39) 6 (-00:59:15) 14 (-03:22:09) 9 (-05:16:33) 10 (-05:43:06) 10 10
SWE 169 SOFIA 138 HASS J/120 578,6 30 (-00:56:54) 12 (-00:09:18) 11 (01:38:22) 13 (-00:32:00) 16 (-03:11:56) 10 (-05:16:18) 11 (-05:42:56) 11 11
SWE 09 TILLFLYKTEN 226 KSSS Dynamic 3000 640,1 43 (-00:44:22) 27 (00:16:46) 34 (02:49:37) 21 (-00:01:21) 13 (-03:24:07) 11 (-05:09:31) 12 (-05:25:49) 12 12
S 69 PERSONA 166 KSSS Comfortina 38 Cr 638,5 9 (-01:31:31) 22 (00:09:24) 25 (02:25:35) 16 (-00:22:29) 15 (-03:16:48) - 13 (-05:24:25) 13 13
S 65000 TRAVEL 8 KSSS Swan 65 566,8 14 (-01:20:54) 1 (-01:44:28) 9 (01:23:58) 11 (-00:38:17) 18 (-03:04:41) - 14 (-05:19:09) 14 14
SWE 39 BIT 123 SSA Luffe 44 584,2 23 (-01:02:52) 32 (00:31:56) 21 (02:16:00) 24 (00:05:54) 25 (-02:33:59) 14 (-04:54:12) 15 (-05:16:48) 15 15
FIN 10006 ANTAMA 230 ESF-FIN Swan 39 626,3 21 (-01:04:48) 4 (-00:49:49) 15 (01:54:25) 14 (-00:31:02) 17 (-03:10:29) 12 (-04:58:28) 16 (-05:15:57) 16 16
SWE 10628 SELMA 71 TYRSL Swan 40 632 15 (-01:17:57) 28 (00:17:12) 27 (02:34:44) 17 (-00:11:32) 19 (-03:04:04) 13 (-04:54:56) 17 (-05:12:37) 17 17
L 8400 SAIL-BANNER.COM 115 Team Banner KSSS Banner 41 593,7 5 (-01:34:47) - 26 (02:33:32) 27 (00:21:04) - - 18 (-05:03:18) 18 18
FIN 6006 STELLA 203 HTPS-FIN Finngulf 39 632,8 13 (-01:23:23) 25 (00:15:22) 31 (02:41:15) 20 (-00:01:59) 20 (-02:59:13) 15 (-04:48:38) 19 (-05:03:05) 19 19
L 11234 VAHINE 3 RYC Swan 65 568,7 38 (-00:50:17) 11 (-00:13:47) 16 (01:57:04) 19 (-00:03:27) 24 (-02:35:33) 18 (-04:34:09) 20 (-05:02:48) 20 20
SWE 4321 ESSEX GIRL 20 JKV One off 519,5 33 (-00:54:42) 24 (00:11:08) 12 (01:46:41) 12 (-00:35:59) 21 (-02:49:12) 17 (-04:37:11) 21 (-04:55:36) 21 21
S 7793 ATTAQUE 143 KSSS Baltic 42 Cr 628,9 31 (-00:56:26) 26 (00:16:15) 23 (02:22:21) 18 (-00:10:13) 9 (-03:48:59) 19 (-04:31:44) 22 (-04:51:24) 22 22
SWE 385 VINDILE 13 RYC Wasa 55 608,1 58 (-00:22:25) 45 (01:02:34) 48 (03:28:52) 36 (00:56:11) 28 (-02:11:02) 20 (-04:29:34) 23 (-04:50:32) 23 23
L 526 MANJOC 141 GK-FIN One off 648,2 16 (-01:17:47) 18 (00:01:20) 35 (03:01:29) 25 (00:06:49) - 16 (-04:39:05) 24 (-04:46:33) 24 24
K 486 INTERLOOPER 61 KZ-RUS Farr 40 598,9 45 (-00:41:02) - 19 (02:09:24) 23 (00:05:43) 27 (-02:18:17) 22 (-04:21:32) 25 (-04:39:22) 25 25
SWE 133 ABALONE 52 Team Kabelkontakten KSSS Scanner 391 632 29 (-00:56:57) 21 (00:09:12) 36 (03:01:44) 26 (00:18:27) 22 (-02:48:04) 21 (-04:23:56) 26 (-04:38:30) 26 26
SWE 10593 BARCARÈS 80 KSSS X-482 562,8 25 (-00:58:47) 31 (00:25:37) 14 (01:54:22) 28 (00:21:53) 30 (-01:56:55) 26 (-03:48:30) 29 (-04:14:49) 27 27
SWE 461 BIANCA C 89 VIBK Diva 355 630,4 48 (-00:35:06) 35 (00:34:50) 43 (03:16:42) 32 (00:34:19) 26 (-02:29:46) 23 (-04:14:32) 27 (-04:23:14) 28 28
FIN 8712 NORNAN VII 220 NJK-FIN Joson 32 604,5 47 (-00:37:00) - 51 (03:55:02) 48 (01:30:39) 23 (-02:44:21) 24 (-04:00:25) 28 (-04:18:49) 29 29
SWE 13 MAGGIE 221 Team KTH/Gjutarna URSS Wasa 410 616,8 40 (-00:48:54) 34 (00:33:46) 32 (02:47:53) 33 (00:34:47) 29 (-02:10:11) 25 (-03:52:40) 30 (-04:10:38) 30 30
SWE 9138 PANTA REI 272 KVBS Norlin 1 ton 602,7 32 (-00:55:48) 39 (00:50:51) 40 (03:13:37) 37 (00:57:23) - - 31 (-04:09:17) 31 31
S 9797 ADRIANNE II 21 KSSS Swan 651 536,8 18 (-01:10:30) 8 (-00:33:13) 10 (01:25:01) 29 (00:23:39) 32 (-01:50:59) 28 (-03:30:48) 32 (-03:55:11) 32 32
SWE 56000 EXIT 28 KSSS Swan 56 536,3 35 (-00:52:36) - 20 (02:11:34) 31 (00:32:48) - 31 (-03:24:52) 33 (-03:48:30) 33 33
SWE 245 LATITUDESAIL 177 KSSS First 40.7 600,9 39 (-00:49:36) 29 (00:17:57) 24 (02:25:12) 30 (00:28:07) 33 (-01:43:40) 32 (-03:24:17) 34 (-03:43:05) 34 34
SWE 10719 ENGLA 76 KSSS Swan 42 628,7 22 (-01:04:05) 15 (-00:06:17) 44 (03:18:58) 35 (00:49:38) 31 (-01:53:57) 27 (-03:37:33) 35 (-03:38:19) 35 35
S 200 INFERNO 167 KSSS Diva 399 623,6 3 (-01:43:00) 42 (00:57:18) 52 (04:12:48) 50 (01:43:33) 34 (-01:26:29) 30 (-03:26:36) 36 (-03:30:01) 36 36
SWE 4521 GANT 1 KSSS Övrig 586,3 37 (-00:50:36) - 45 (03:20:29) 42 (01:15:53) 38 (-01:02:53) 34 (-03:08:32) 37 (-03:25:57) 37 37
SWE 8202 VIND FÖR VÅG 53 KPSK Sund 33 643,6 46 (-00:40:36) - 49 (03:30:46) 38 (00:59:35) - 29 (-03:28:04) 38 (-03:24:54) 38 38
FIN 9662 FORTUNA 175 BS-FIN Arcona 400 603,5 42 (-00:46:13) 20 (00:07:02) 42 (03:15:08) 43 (01:15:57) 37 (-01:14:09) 33 (-03:09:33) 39 (-03:23:47) 39 39
RUS 960 FORTUNA II 267 UTL cetus 595,9 52 (-00:29:42) 37 (00:44:19) 47 (03:22:43) 44 (01:20:37) - - 40 (-03:04:50) 40 40
SWE 2004 ROYAL BLUE 25 KSSS One off 438,2 20 (-01:05:59) 10 (-00:14:54) 13 (01:51:50) 10 (-00:38:31) - 35 (-02:50:41) 41 (-03:00:46) 41 41
SWE 21479 BLÅ CARAT 261 KSSS Havskryssare 584,6 26 (-00:58:35) 38 (00:46:02) 18 (02:08:45) 40 (01:04:11) 41 (-00:54:04) 39 (-02:33:33) 42 (-02:50:16) 42 42
RUS 931 ANNA 10 SRYC-RUS Övrig 511,2 56 (-00:23:56) 47 (01:05:01) 30 (02:40:25) 39 (00:59:41) 40 (-00:58:07) 42 (-02:20:26) 43 (-02:42:49) 43 43
SWE 18772 MIKAELA 218 Team Harken Sailing Wear KSSS IMX 38 615,9 36 (-00:51:18) 40 (00:52:49) 39 (03:09:41) 34 (00:46:39) 35 (-01:23:31) 41 (-02:22:23) 44 (-02:32:46) 44 44
SWE 10611 GALATEA 23 KSSS Swan 48 Cr 550,8 50 (-00:30:25) - 37 (03:03:36) 49 (01:42:28) - 43 (-02:10:01) 45 (-02:30:12) 45 45
SWE 4 SKORPAN 131 SBS Two Star 36 635,8 61 (-00:16:43) 48 (01:05:33) 58 (04:36:57) 54 (01:52:07) 39 (-01:02:48) 37 (-02:34:15) 46 (-02:28:19) 46 46
SWE 16 NERISSA 264 EKSS Arcona 36 648,7 34 (-00:52:41) 36 (00:44:12) 53 (04:12:56) 46 (01:23:40) 36 (-01:21:45) 36 (-02:47:01) 47 (-02:22:08) 47 47
GER 5270 SINFANIE SYLT 18 RSC-GER Grand Soleil 70 488,9 41 (-00:47:14) 6 (-00:37:14) 33 (02:49:35) 41 (01:08:32) - 45 (-02:01:28) 48 (-02:20:39) 48 48
SWE 97 ZEISS 229 SBK Omega 36 639,6 57 (-00:23:29) 44 (01:00:54) 54 (04:24:10) 53 (01:50:47) - 38 (-02:33:35) 49 (-02:09:31) 49 49
SWE 9406 THE FERRET 57 UKF Wasa 360 649,5 44 (-00:42:06) 50 (01:07:23) 55 (04:25:28) 52 (01:48:13) 42 (-00:53:54) 40 (-02:26:43) 50 (-01:46:17) 50 50
s 9232 SWAY AF TAMMSVIK 16 Team Sony Ericsson KSSS Swan 651 544,3 68 (00:10:08) - 56 (04:31:45) 63 (03:05:25) - 49 (-01:19:51) 51 (-01:42:00) 51 51
S 68 THYRA 74 LSS Wasa 360 648,8 49 (-00:34:51) 52 (01:21:58) 57 (04:35:38) 55 (02:09:14) 45 (-00:32:16) 44 (-02:03:37) 52 (-01:22:38) 52 52
SWE 41 ARABELLA 162 KSSS Omega 36 637,7 62 (-00:13:06) 55 (01:44:13) 59 (04:37:04) 56 (02:09:57) 46 (-00:23:39) 47 (-01:45:25) 53 (-01:16:34) 53 53
FIN 7242 BANGEBUXEN 111 Team Bangebuxen HSK-FIN X-99 634,3 55 (-00:24:03) 46 (01:02:58) 62 (04:48:36) 60 (02:31:34) 48 (-00:11:01) 46 (-01:45:27) 54 (-01:10:51) 54 54
S 446 BLUEBERRY 214 SUSS Diva 38 618,9 63 (-00:09:38) 49 (01:07:00) 60 (04:37:22) 59 (02:22:45) 51 (00:32:54) 50 (-01:00:00) 55 (-00:52:58) 55 55
SWE 29 MYRAN 84 SIBK Arcona 400 606 1 (-01:48:40) - 46 (03:22:23) 51 (01:44:12) 49 (-00:05:08) 52 (-00:44:14) 56 (-00:51:36) 56 56
SWE 123 KOJAN 112 GKSS Dehler 39 612,3 19 (-01:07:53) 33 (00:32:01) 38 (03:07:50) 45 (01:21:07) 44 (-00:33:50) 51 (-00:58:14) 57 (-00:50:05) 57 57
SWE 50000 SPIRIT 2 RORC Baltic 50 499 66 (00:08:46) 41 (00:54:46) 41 (03:14:16) 58 (02:20:07) 53 (00:47:11) 53 (-00:23:47) 58 (-00:43:23) 58 58
SWE 9400 DISTANCE 81 KSSS Wasa 360 641,5 51 (-00:29:52) - 63 (05:11:16) 61 (02:46:37) 50 (00:04:36) 55 (-00:12:44) 59 (-00:31:04) 59 59
SWE 114 VILDA 178 KSSS Arcona 355 647,7 59 (-00:20:54) 51 (01:18:28) 61 (04:47:03) 57 (02:14:58) 47 (-00:20:33) 48 (-01:41:09) 60 (-00:24:37) 60 60
SWE 101 VICTORIA af BULLANDÖ 108 KSSS Bavaria 47 620,3 65 (00:04:51) 57 (02:01:49) 66 (05:40:02) 64 (03:25:44) - 56 (-00:10:13) 61 (00:16:13) 61 61
SWE 29 MITRA 156 KSSS Wasa 410 619,7 53 (-00:27:03) 30 (00:24:10) 50 (03:51:53) 47 (01:28:19) 43 (-00:51:14) 57 (-00:07:42) 62 (00:17:52) 62 62
S 30 NECESSE II 119 KSSS Wasa 38 Cr 647 54 (-00:26:39) 53 (01:29:04) 64 (05:20:13) 62 (02:48:58) 52 (00:47:04) 54 (-00:15:02) 63 (01:03:09) 63 63
S 303 SYLVIA AF STOCKHOLM 238 Team Elitkraft KSSS Bavaria 44 AC 604 67 (00:08:52) 56 (02:00:54) 65 (05:35:35) 65 (03:31:48) 54 (01:25:14) 60 (01:22:30) 64 (02:05:04) 64 64
S 119 FALOMA 209 KSSS Concubin 38 649,9 60 (-00:18:49) 59 (02:11:28) 68 (06:39:13) 66 (03:54:30) 55 (01:26:01) 59 (00:42:55) 65 (02:11:23) 65 65
SWE 1 MADICKEN 157 NSYC CL 38 631,3 71 (00:21:17) 58 (02:08:47) 67 (06:31:55) 67 (04:04:27) 1 (-18:45:34) 58 (00:42:09) 66 (02:20:33) 66 66
SWE 13349 HEARTBREAKER 200 OPS Wasa 410 602,2 64 (-00:01:54) 54 (01:30:59) 69 (06:42:10) 69 (04:37:32) 2 (-16:15:44) 62 (02:13:04) 67 (03:07:15) 67 67
SWE 10730 EUFORI 192 KSSS Dufour 36 Classic 642,9 70 (00:10:38) 61 (02:22:24) 70 (06:48:56) 68 (04:14:36) 56 (02:09:20) 61 (01:53:02) 68 (03:12:15) 68 68
SWE 18 BELLEVUE 202 GÅBK Arcona 36 652,9 72 (00:30:50) 60 (02:21:39) 71 (07:48:55) 70 (06:13:37) 57 (03:56:26) 63 (07:33:18) 69 (07:23:00) 69 69
SWE 72 CASCAD 241 Team Cascad BOO Conqubin 38 Cr 640,5 74 (01:36:54) 62 (06:02:51) 72 (10:08:22) 71 (08:06:55) 58 (06:11:48) 64 (09:41:07) 70 (09:22:40) 70 70
SWE 247 ALICE 124 KSSS First 36.7 626,8 69 (00:10:17) - - - - - - - DNF
POL 501 BANK BPH 34 Team Bank BPH/Canal + Sport Captains KSSS V.O.60 431,1 - - - - - - - - DNF
S 28 DAIQUIRI 65 SBS Compis 363 637,1 28 (-00:57:02) 19 (00:05:35) 29 (02:38:55) 22 (-00:00:28) - - - - DNF
NED 6965 HEARTBEAT 258 Wasa 41 600,1 27 (-00:58:10) - 28 (02:38:41) - - - - - DNF
SWE 10541 IDEFIX 256 KSSS Sirena 44 582,9 73 (00:47:26) 43 (00:59:54) - - - - - - DNF
SWE 9020 STARDUST 14 KSSS Grand Soleil 48 607,1 75 (02:19:21) - 73 (11:54:58) 72 (10:01:28) 59 (08:21:09) - - - DNF
S 5 FANNY 54 KSSS Arcona 36 649,5 - - - - - - - - DNS